Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 91 |
| 2016 | 83 |
| 2017 | 68 |
| 2018 | 59 |
| 2019 | 58 |
| 2020 | 57 |
| 2021 | 39 |
| 2022 | 02 |
| 2023 | 03 |
| 2024 | 00 (up to 31.03.2024) |
| Name of the Police Station: | Spl. Energy |
| Address: | Near PWD Colony, Jobra Anicut, Cuttack, Ph:+91-671-2422364 |
| Inspector-In-Charge: | ASI Babi Rani Biswal |
| Sub Division: | IV |
| Population: | |
| Area: | Co-terminus with the jurisdiction of Cuttack Urban Police District. |
| ACP: | Sri Amitabh Mohapatra, ACP (+91-8280338331) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 12 |
| Home Guards |
IMPORTANT PLACES
HISTORY
This P.S. was established vide Home deptt. Govt. of Odisha Notification no. 44627/D&A, Bhubaneswar on 09.10.2003.



Jurisdiction Map