Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 256 |
| 2016 | 237 |
| 2017 | 233 |
| 2018 | 268 |
| 2019 | 268 |
| 2020 | 258 |
| 2021 | 343 |
| 2022 | 355 |
| 2023 | 349 |
| 2024 | 342 |
| Name of the Police Station: | ShreeLingaraj |
| Address: | In front of Lingaraj Temple, |
| Inspector-In-Charge: | Sri Purnachandra Pradhan |
| Sub Division: | II |
| Population: | 80,000 (approx.) |
| Area: | 16.2 Sq. Kms. |
| ACP: | Sri Krushna Ch. Palei, OPS (+91-8280338292) |
| Out Post: | 4 (Kedargouri TOP, Kapileswar TOP, Lingaraj TOP, Samantarapur OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 3 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 4 |
| Constables | 45 |
| Home Guards | 31 |
IMPORTANT PLACES
| Lingaraj Temple |
| Sisupalgarh |
| Kedargouri Temple |
| Dhauli Peace Pagoda |
| Bindusagar |
| Mukteswar Temple |
HISTORY
This is the oldest Police Station of Bhubaneswar and it was known as Bhubaneswar PS. This Police Station was established during British period. It was renamed as Lingaraj Police Station. But it was decided to renamed as Shree Lingaraj Police Station as per C.O.No. 780 dt.27.06.2014.



Jurisdiction Map