Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 380 |
| 2016 | 410 |
| 2017 | 452 |
| 2018 | 489 |
| 2019 | 629 |
| 2020 | 703 |
| 2021 | 725 |
| 2022 | 616 |
| 2023 | 776 |
| 2024 | 717 |
| Name of the Police Station: | Sadar |
| Address: | Near Bhanapur UP School, |
| Inspector-In-Charge: | Sri Tusharkanta Sethy |
| Sub Division: | IV |
| Population: | 1,50,520 (2001 Census) |
| Area: | 71 Sq. Kms. |
| ACP: | Sri Sashikanta Rout, OPS (+91-8280338331) |
| Out Post: | 1 (Bentkar OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 4 |
| Asst. Sub Inspectors | 4 |
| Head Constables | 2 |
| Constables | 17 |
| Home Guards | 24 |
IMPORTANT PLACES
| WALMI |
| OCEAN WORLD Entertainment Park |



Jurisdiction Map