Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2022 | 274 |
| 2023 | 397 |
| 2024 | 540 |
| Name of the Police Station: | Pahala |
| Address: | Pahala, Johal, Bhubaneswar. |
| Inspector-In-Charge: | Sri Aswini Kumar Jena |
| Sub Division: | IV |
| Population: | (2001 Census) |
| Area: | 19 Sq. Kms. |
| ACP: | ACP Abhimanyu Nayak, OPS (+91-8280338294) |
| Out Post: | NIL |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 3 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 10 |
| Home Guards |
IMPORTANT PLACES
| Jagannathpur |
| Balianta |
| Ward No.4 |
HISTORY
This Police station was sanctioned vide Home Dept. Notification No. 44947/D&A dt. 20.12.2021 communicated vide memo No. 44949/D&A. dt.20.12.2021. This Police Station was inaugurated by Hon’ble CM Odisha Shri Naveen Patnaik and became functional from 29.12.2021.



Jurisdiction Map