Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 137 |
| 2016 | 151 |
| 2017 | 164 |
| 2018 | 190 |
| 2019 | 223 |
| 2020 | 238 |
| 2021 | 261 |
| 2022 | 240 |
| 2023 | 248 |
| 2024 | 231 |
| Name of the Police Station: | Markatnagar |
| Address: | Sector-7, CDA, Cuttack, |
| Inspector-In-Charge: | Sri Jagannath Sahoo |
| Sub Division: | III |
| Population: | 70,000 (approx.) |
| Area: | 14 Sq.Kms. |
| ACP: | ACP (+91-8280338330) |
| Out Post: | Nil |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 15 |
| Home Guards | 22 |
IMPORTANT PLACES
| Ajay Binay Institute of Technology |
| Ashwini Hospital |
| IPSAR |
| DAV Public School |
| JPM Rotary Eye Hospital |
| Kendriya Vidyalaya |
HISTORY
- This Police Station was established on 01.04.2007.



Jurisdiction Map