Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 411 |
| 2016 | 375 |
| 2017 | 553 |
| 2018 | 605 |
| 2019 | 632 |
| 2020 | 455 |
| 2021 | 466 |
| 2022 | 507 |
| 2023 | 550 |
| 2024 | 712 |
| Name of the Police Station: | Mancheswar |
| Address: | Mancheswar Industrial Estate, Bhubaneswar,Ph:+91-674-2585881 |
| Inspector-In-Charge: | Sri Dayanidhi Nayak |
| Sub Division: | V |
| Population: | 1.5 lac (approx.) |
| Area: | 32.5 Sq. Kms. |
| ACP: | Sri Biswaranjan Senapati, OPS (+91-8280338295) |
| Out Post: | 1 (Rasulgarh OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 1 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 1 |
| Constables | 21 |
| Home Guards | 33 |
IMPORTANT PLACES
| Hi-Tech Medical College & Hospital |
| PHD Water Works |
| Mancheswar Industrial Estate |
HISTORY
This Police Station was established on 28.08.1991.



Jurisdiction Map