Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 128 |
| 2016 | 150 |
| 2017 | 150 |
| 2018 | 161 |
| 2019 | 249 |
| 2020 | 284 |
| 2021 | 305 |
| 2022 | 382 |
| 2023 | 430 |
| 2024 | 351 |
| Name of the Police Station: | Madhupatna |
| Address: | Link Road Crossing, NH-5, Cuttack, Ph:+91-671-2341350 |
| Inspector-In-Charge: | Sri Chittaranjan Rout |
| Sub Division: | VI |
| Population: | 73,000 approx.(2011 Census) |
| Area: | 8 Sq. Km |
| ACP: | Sri Ashok Kumar Giri, OPS (+91-8280338334) |
| Out Post: | 2 (Madhupatna TOP, Sankarpur TOP) SANCTIONED STRENGTH |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 6 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 3 |
| Constables | 29 |
| Home Guards | 21 |
IMPORTANT PLACES
| ITI |
| Govt. Press |
HISTORY
This P.S. was established in the year 1978.



Jurisdiction Map