Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 427 |
| 2016 | 368 |
| 2017 | 372 |
| 2018 | 347 |
| 2019 | 362 |
| 2020 | 322 |
| 2021 | 423 |
| 2022 | 516 |
| 2023 | 644 |
| 2024 | 561 |
| Name of the Police Station: | Kharvelnagar |
| Address: | Janpath, Near Gurudwar, Unit-III, Bhubaneswar ,Ph:+91-674-2534272 |
| Inspector-In-Charge: | Inspr. Debendra Ku. Biswal |
| Sub Division: | I |
| Population: | 1,23,000 (approx.) |
| Area: | 8 Sq. Kms. |
| ACP: | Sri Ramesh Chandra Bisoi, OPS Mob: +91-8280338306 |
| Out Post: | 4 (Bhoumanagar TOP, Mahabodhi TOP, Satyanagar TOP, MLA Colony OP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 5 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 7 |
| Constables | 75 |
| Home Guards | 50 |
IMPORTANT PLACES
| Reserve Bank of India |
| Capital Boys High School |
| Utkal Sangeet Mahavidyalaya |
| Rabindra Mandap |
| Ram Mandir |
| Exhibition Ground |
HISTORY
This Police Station was established on 01.01.1981. being bifurcated from Capital and Saheed Nagar Police Station.



Jurisdiction Map