Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 112 |
| 2016 | 143 |
| 2017 | 140 |
| 2018 | 130 |
| 2019 | 162 |
| 2020 | 211 |
| 2021 | 300 |
| 2022 | 248 |
| 2023 | 250 |
| 2024 | 235 |
| Name of the Police Station: | Kandarpur |
| Address: | Kandarpur Bazar, Cuttack Paradeep Road, Ph:+91-671-2802235 |
| Inspector-In-Charge: | Sri Artatrana Sethi |
| Sub Division: | IV |
| Population: | 37,803 (2001 Census) |
| Area: | 38.5 Sq. Kms. |
| ACP: | Sri Sudhanshu Bhusan Jena, OPS (+91-8280338331) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | |
| Constables | 10 |
| Home Guards |
IMPORTANT PLACES
| AIR Transmission Centre |
HISTORY
This P.S. started functioning since 18.05.2011



Jurisdiction Map