Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 526 |
| 2016 | 489 |
| 2017 | 491 |
| 2018 | 438 |
| 2019 | 529 |
| 2020 | 529 |
| 2021 | 695 |
| 2022 | 471 |
| 2023 | 448 |
| 2024 | 525 |
| Name of the Police Station: | Jatni |
| Address: | Near Town Hall, Jatni Bhubaneswar,Ph:+91-674-2490656 |
| Inspector-In-Charge: | Sri Stalin Biswal |
| Sub Division: | III |
| Population: | 1,11,026 (2011 Census) |
| Area: | 65 Sq.Kms |
| ACP: | Sri Tapas Ch. Pradhan, OPS (+91-8280338293) |
| Out Post: | 1 (Jatni TOP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 3 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 2 |
| Constables | 36 |
| Home Guards | 69 |
IMPORTANT PLACES
| DRM Office ECO Rly. |
| HPCL Gas Plant |
| IOCL Depot |
| FCI Godown |
| Maa Batabhuasuni Temple |
| KIST Engineering College |
HISTORY
| The Police Station was established in the year 1986. |



Jurisdiction Map