Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 170 |
| 2016 | 169 |
| 2017 | 146 |
| 2018 | 185 |
| 2019 | 204 |
| 2020 | 215 |
| 2021 | 205 |
| 2022 | 269 |
| 2023 | 259 |
| 2024 | 302 |
| Name of the Police Station: | Dhauli |
| Address: | Gopinathpur, Bhubaneswar |
| Inspector-In-Charge: | Sri Smrutiranjan Mohanty |
| Sub Division: | II |
| Population: | 20,000 (approx.) |
| Area: | 8 Sq.Kms. |
| ACP: | Sri Krushna Ch. Palei, OPS (+91-8280338292) |
| Out Post: | Nil |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | |
| Constables | 10 |
| Home Guards | 10 |
IMPORTANT PLACES
| Dhauli Peace Pagoda |
| Sisupalgarh |
| Gopinathpur |
| Saradeipur |
HISTORY
This Police Station was established on 08.09.2014.



Jurisdiction Map