Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 82 |
| 2016 | 92 |
| 2017 | 90 |
| 2018 | 89 |
| 2019 | 119 |
| 2020 | 139 |
| 2021 | 101 |
| 2022 | 150 |
| 2023 | 257 |
| 2024 | 260 |
| Name of the Police Station: | Daraghabazar |
| Address: | Near Kadamrasool, Cuttack, |
| Inspector-In-Charge: | Sri Rakesh Kumar Behera |
| Sub Division: | II |
| Population: | 52,089 (2011 census) |
| Area: | 0.48 Sqr. Kms. |
| ACP: | Sri Girija Shankar Chakrabarty, OPS (+91-8280338329) |
| Out Post: | 2 (Sutahat TOP, City Hospital BH) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 3 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 3 |
| Constables | 41 |
| Home Guards | 16 |
IMPORTANT PLACES
| Netaji Seva Sadan |
| Netaji Seva Sadan |
HISTORY
This Police Station started functioning from 26.12.1993.



Jurisdiction Map