Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 142 |
| 2016 | 152 |
| 2017 | 163 |
| 2018 | 178 |
| 2019 | 262 |
| 2020 | 238 |
| 2021 | 299 |
| 2022 | 321 |
| 2023 | 404 |
| 2024 | 423 |
| Name of the Police Station: | Chandaka |
| Address: | Near Revenue Office, Chandaka, Bhubaneswar, Ph:+91-674-2466000 |
| Inspector-In-Charge: | Smt. Samita Mishra |
| Sub Division: | VI |
| Population: | 50,617 (2001 census) |
| Area: | 337.44 Sq. Kms. |
| ACP: | ACP , Manas Ranjan Pradhan, OPS (+91-8280338296) |
| Out Post: | Mendhasal OP |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | |
| Asst. Sub Inspectors | 5 |
| Head Constables | 1 |
| Constables | 26 |
| Home Guards | 16 |
IMPORTANT PLACES
| Biju Pattnaik Open Air Ashram |
| Deras Reserve Forest and Dam Project |
| Chandaka Elephant Sanctuary |
HISTORY
This is one of the oldest Police Station established in the pre Independence era during the year 1868. Chandaka was then the hub of freedom struggle which was launched against the British Empire by the valiant Paiks. Pindiki Bhubalendra of Chandaka, an able lieutenant of the great Buxi Jagabandhu fought against the British. At that time, the Govt. felt the need to establish a Police Station to contain such activities . He was ultimately captured and put into prison by the British.



Jurisdiction Map