Bhubaneswar
Crime Figure
| Year | Total Cases |
| 2015 | 547 |
| 2016 | 488 |
| 2017 | 586 |
| 2018 | 573 |
| 2019 | 501 |
| 2020 | 593 |
| 2021 | 853 |
| 2022 | 776 |
| 2023 | 751 |
| 2024 | 640 |
| Name of the Police Station: | Capital |
| Address: | Rajpath, Near SBI Main Branch, Unit-I, Bhubaneswar, Ph:+91-674-2533732 |
| Inspector-In-Charge: | Sri Radhakanta Sahoo |
| Sub Division: | I |
| Population: | 79,234 (2011 Census) |
| Area: | 17 Sq. Kms. |
| ACP: | Sri Ramesh Chandra Bisoi, OPS Mob: +91-8280338306 |
| Out Post: | 2 (Capital TOP, Air Field TOP) |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 13 |
| Asst. Sub Inspectors | 11 |
| Head Constables | 06 |
| Constables | 63 |
| Home Guards | 50 |
IMPORTANT PLACES
| State Secretariat |
| State Legislative Assembly |
| Capital Hospital |
| Raj Bhawan |
| Unit-I Market |
| SBI Main Branch |
HISTORY
The Police Station was established during 1955.



Jurisdiction Map