Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 134 |
| 2016 | 185 |
| 2017 | 210 |
| 2018 | 219 |
| 2019 | 225 |
| 2020 | 212 |
| 2021 | 300 |
| 2022 | 361 |
| 2023 | 475 |
| 2024 | 496 |
| Name of the Police Station: | Baranga |
| Address: | Sitaram Bazar, Barang, |
| Inspector-In-Charge: | Sri Biswaranjan Nayak |
| Sub Division: | IV |
| Population: | 42,215 (2011 Census) |
| Area: | 58.4 Sq. Kms. |
| ACP: | Sri Sashikanta Rout, OPS (+91-8280338331) |
| Out Post: | 1 (Godisahi OP) |
SANCTIONED STRENGTH
| Inspector | |
| Sub Inspector | 1 |
| Asst. Sub Inspectors | 3 |
| Head Constables | 1 |
| Constables | 11 |
| Home Guards | 23 |
IMPORTANT PLACES
| Baranga & Marthapur Railway Station |
| Navoday Vidyalay |
| C.I.S.F. Training Center |
| Water Treatment Plant |
HISTORY
This Police Station was established on 01.04.1986.



Jurisdiction Map