Cuttack
Crime Figure
| Year | Total Cases |
| 2015 | 60 |
| 2016 | 63 |
| 2017 | 67 |
| 2018 | 60 |
| 2019 | 87 |
| 2020 | 94 |
| 2021 | 112 |
| 2022 | 149 |
| 2023 | 147 |
| 2024 | 188 |
| Name of the Police Station: | CDA Phase-II |
| Address: | Sector-11, CDA, Cuttack, |
| Inspector-In-Charge: | Smt. Anuradha Martha |
| Sub Division: | III |
| Population: | 25,000 (approx.) |
| Area: | 09 Sq.Kms. |
| ACP: | ACP (+91-8280338330) |
| Out Post: |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 2 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 10 |
| Home Guards | 20 |
IMPORTANT PLACES
| Bidyadhar Pur |
| Mahanadi Patha |
| Brajabihari Pur |
| Biju Pattanaik Park |
| Naraj IB |
| Biren Mitra Park |
HISTORY
This Police Station was established on 09.10.2013.



Jurisdiction Map