Cuttack
Crime Figure
| Year | Total Cases |
| 2022 | 307 |
| 2023 | 412 |
| 2024 | 387 |
| Name of the Police Station: | 42 Mouza |
| Address: | 42 Mouza, Bentakar, Cuttack. Mob:-+918280405694 |
| Inspector-In-Charge: | Sri Hemanta Kumar Sethi |
| Sub Division: | IV |
| Population: | 80,000 approx. |
| Area: | 38 Sq. Kms. |
| ACP: | Sri Sashikanta Rout, OPS (+91-8280338331) |
| Out Post: | NIL |
SANCTIONED STRENGTH
| Inspector | 1 |
| Sub Inspector | 4 |
| Asst. Sub Inspectors | 2 |
| Head Constables | 1 |
| Constables | 10 |
| Home Guards | 10 |
IMPORTANT PLACES
| Brahmapur |
| Dadhibamanpur |
| Jharakata |
| Bentakar |
HISTORY
This Police station was sanctioned vide Home Dept. Notification No. 44954/D&A dt. 20.12.2021 communicated vide memo No. 44961/D&A. dt.20.12.2021. This Police Station was inaugurated by Hon’ble CM Odisha Shri Naveen Patnaik and became functional from 29.12.2021.



Jurisdiction Map